<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FLARtoolkit trick: use a colored marker</title>
	<atom:link href="http://blog.onthewings.net/2009/05/23/flartoolkit-trick-use-a-colored-marker/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.onthewings.net/2009/05/23/flartoolkit-trick-use-a-colored-marker/</link>
	<description>Blog on haXe, Flash/Flex, web development, design, media art, and my personal life.</description>
	<lastBuildDate>Mon, 09 Jan 2012 01:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Technology and tools &#171; AReality_final_project_2011</title>
		<link>http://blog.onthewings.net/2009/05/23/flartoolkit-trick-use-a-colored-marker/comment-page-1/#comment-488</link>
		<dc:creator>Technology and tools &#171; AReality_final_project_2011</dc:creator>
		<pubDate>Tue, 31 May 2011 11:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.onthewings.net/?p=387#comment-488</guid>
		<description>[...] are specific standards that the markers have to comply with. Some information about it is provided here and here and I think I will find more when I will work on it in the next days. So, I will update. [...]</description>
		<content:encoded><![CDATA[<p>[...] are specific standards that the markers have to comply with. Some information about it is provided here and here and I think I will find more when I will work on it in the next days. So, I will update. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tana</title>
		<link>http://blog.onthewings.net/2009/05/23/flartoolkit-trick-use-a-colored-marker/comment-page-1/#comment-382</link>
		<dc:creator>tana</dc:creator>
		<pubDate>Wed, 23 Feb 2011 09:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.onthewings.net/?p=387#comment-382</guid>
		<description>can a marker perform task if let say a video file loaded in the red marker you holding and then if you show another black n white marker to indicate to play the video? and it plays the video</description>
		<content:encoded><![CDATA[<p>can a marker perform task if let say a video file loaded in the red marker you holding and then if you show another black n white marker to indicate to play the video? and it plays the video</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hi Andy</title>
		<link>http://blog.onthewings.net/2009/05/23/flartoolkit-trick-use-a-colored-marker/comment-page-1/#comment-349</link>
		<dc:creator>Hi Andy</dc:creator>
		<pubDate>Tue, 16 Nov 2010 13:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.onthewings.net/?p=387#comment-349</guid>
		<description>Hi Andy.
I like your work for Red marker. I am currently making e-learning project for kids using AR. However, I am requiring 26 different markers for each of the albhabet of English language. If I use too many markers, flar toolkit may sometimes wrongly recognize the markers. Can you plz provide me some suggestion so that I can use 26 markers in my project. I hope that you will help me out.
Thank you</description>
		<content:encoded><![CDATA[<p>Hi Andy.<br />
I like your work for Red marker. I am currently making e-learning project for kids using AR. However, I am requiring 26 different markers for each of the albhabet of English language. If I use too many markers, flar toolkit may sometimes wrongly recognize the markers. Can you plz provide me some suggestion so that I can use 26 markers in my project. I hope that you will help me out.<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aamna</title>
		<link>http://blog.onthewings.net/2009/05/23/flartoolkit-trick-use-a-colored-marker/comment-page-1/#comment-284</link>
		<dc:creator>Aamna</dc:creator>
		<pubDate>Wed, 21 Jul 2010 05:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.onthewings.net/?p=387#comment-284</guid>
		<description>hey great work. I am trying to handel Multi Markers using multimarkerdetector class. Please help me in that.

thanks in advance</description>
		<content:encoded><![CDATA[<p>hey great work. I am trying to handel Multi Markers using multimarkerdetector class. Please help me in that.</p>
<p>thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kawayiboy</title>
		<link>http://blog.onthewings.net/2009/05/23/flartoolkit-trick-use-a-colored-marker/comment-page-1/#comment-247</link>
		<dc:creator>kawayiboy</dc:creator>
		<pubDate>Fri, 07 May 2010 09:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.onthewings.net/?p=387#comment-247</guid>
		<description>ok,3q</description>
		<content:encoded><![CDATA[<p>ok,3q</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://blog.onthewings.net/2009/05/23/flartoolkit-trick-use-a-colored-marker/comment-page-1/#comment-246</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 06 May 2010 22:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.onthewings.net/?p=387#comment-246</guid>
		<description>@kawayiboy 

Sorry that I&#039;ve not worked on FLARtoolkit for quite a long time and don&#039;t have time to code an example for you.

But if you find the detecting result bad, try playing with the threshold value.

And you may try replacing the filter with the chroma key PB kernel:
http://blog.onthewings.net/2009/12/10/chroma-key-and-thresholding-in-flash-pixel-bender-revised/</description>
		<content:encoded><![CDATA[<p>@kawayiboy </p>
<p>Sorry that I&#8217;ve not worked on FLARtoolkit for quite a long time and don&#8217;t have time to code an example for you.</p>
<p>But if you find the detecting result bad, try playing with the threshold value.</p>
<p>And you may try replacing the filter with the chroma key PB kernel:<br />
<a href="http://blog.onthewings.net/2009/12/10/chroma-key-and-thresholding-in-flash-pixel-bender-revised/" rel="nofollow">http://blog.onthewings.net/2009/12/10/chroma-key-and-thresholding-in-flash-pixel-bender-revised/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kawayiboy</title>
		<link>http://blog.onthewings.net/2009/05/23/flartoolkit-trick-use-a-colored-marker/comment-page-1/#comment-241</link>
		<dc:creator>kawayiboy</dc:creator>
		<pubDate>Wed, 05 May 2010 14:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.onthewings.net/?p=387#comment-241</guid>
		<description>I&#039;m very grateful for your help, and I finally solve the original problem. But I get a bad result in detecting the red marker. Can you send me a complete example flash project that I can detect a red marker? my email:tenglu2@qq.com, Thank you!</description>
		<content:encoded><![CDATA[<p>I&#8217;m very grateful for your help, and I finally solve the original problem. But I get a bad result in detecting the red marker. Can you send me a complete example flash project that I can detect a red marker? my email:tenglu2@qq.com, Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://blog.onthewings.net/2009/05/23/flartoolkit-trick-use-a-colored-marker/comment-page-1/#comment-240</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 05 May 2010 12:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.onthewings.net/?p=387#comment-240</guid>
		<description>@kawayiboy Are you targeting Flash Player 10? It can be set in the publish setting in the Flash IDE and project setting in Flex Builder.</description>
		<content:encoded><![CDATA[<p>@kawayiboy Are you targeting Flash Player 10? It can be set in the publish setting in the Flash IDE and project setting in Flex Builder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kawayiboy</title>
		<link>http://blog.onthewings.net/2009/05/23/flartoolkit-trick-use-a-colored-marker/comment-page-1/#comment-238</link>
		<dc:creator>kawayiboy</dc:creator>
		<pubDate>Tue, 04 May 2010 12:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.onthewings.net/?p=387#comment-238</guid>
		<description>Hi, Andy, I&#039;m a Chinese who have just read your blog.However, I encounter a problem, when i use the class FLARSingleRedMarkerDetector, I always cannot import the flash.display.Shader and the flash.filters.ShaderFilter, and I know I should use the Pixel Blender, I have learned a little about the new feature of the Adobe CS4, and in some small cases, it work. but the problems appear sometimes. as you use the [Embed(&quot;extractRedARMarker.pbj&quot;, mimeType=&quot;application/octet-stream&quot;)] structure, the flash CS4 let me browse the flex sdk. I also encounter the problem in Flex. I use the Flex builder 3 and Flex sdk 3.5, I cannot find the solutions online, Please help me!Thank you</description>
		<content:encoded><![CDATA[<p>Hi, Andy, I&#8217;m a Chinese who have just read your blog.However, I encounter a problem, when i use the class FLARSingleRedMarkerDetector, I always cannot import the flash.display.Shader and the flash.filters.ShaderFilter, and I know I should use the Pixel Blender, I have learned a little about the new feature of the Adobe CS4, and in some small cases, it work. but the problems appear sometimes. as you use the [Embed("extractRedARMarker.pbj", mimeType="application/octet-stream")] structure, the flash CS4 let me browse the flex sdk. I also encounter the problem in Flex. I use the Flex builder 3 and Flex sdk 3.5, I cannot find the solutions online, Please help me!Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://blog.onthewings.net/2009/05/23/flartoolkit-trick-use-a-colored-marker/comment-page-1/#comment-235</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 26 Apr 2010 10:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.onthewings.net/?p=387#comment-235</guid>
		<description>Sorry that I haven&#039;t used the Flash IDE for quite a long time.  But I don&#039;t think there is much different from using it in pure AS3 project. Once you manage how to use FLARtoolkit(and the helper libraries) in the Flash IDE, integration of color marker should be easy and just the same as stated in the post.</description>
		<content:encoded><![CDATA[<p>Sorry that I haven&#8217;t used the Flash IDE for quite a long time.  But I don&#8217;t think there is much different from using it in pure AS3 project. Once you manage how to use FLARtoolkit(and the helper libraries) in the Flash IDE, integration of color marker should be easy and just the same as stated in the post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

